Product Information
MDU
Conventional
Motor Mounted on Top
Rattle-free drive mechanism.
Compact size
Excellent workability and big thru-hole diameter
Method
| Item | Unit | MDU253L-09 | MDU323R-16 | MDU400R | MDU403R-30 | MDU500R | MDU503R-06 | MDU630R-12 | MDU632R* | MDU800R-03 | MDU802R-01* | MDU1000R-04 | MDU1200R-02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table Diameter | mm | Φ250 | Φ325 | Φ400 | Φ400 | Φ500 | Φ500 | Φ630 | Φ630 | Φ800 | Φ800 | Φ1000 | Φ1200 |
| Center Height (Vertical Orientation) | mm | 150 | 210 | 255 | 255 | 280 | 280 | 400 | 400 | 480 | 480 | 590 | 760 |
| Table Height (Horizontal) | mm | — | — | — | — | — | — | — | — | — | — | — | — |
| Table Through-Hole Diameter | mm | Φ60 | Φ115 | Φ170 | Φ170 | Φ170 | Φ170 | Φ260 | Φ260 | Φ260 | Φ260 | Φ315 | Φ50 |
| Table T-slot width | mm | 12H8 | 14H7 | 14H7 | 14H7 | 18H7 | 18H7 | 18H7 | 18H7 | 18H7 | 18H7 | 28H12 | 28H12 |
| Guide Block Width | mm | 18:07 | 18:07 | 18:07 | 18:07 | 18:07 | 18:07 | 22h7 | 22h7 | 22h7 | 22h7 | 22h7 | 22h7 |
| Motor Used (FANUC*) | α is8/4000 | α is22/4000 | α is22/4000 | α is22/4000 | α is22/4000 | α is22/4000 | α is22/4000 | α is30/4000 | α is22/4000 | α is30/4000 | α is30/4000 | α is30/4000 | |
| Reduction Ratio | 1/60 | 1/60 | 1/180 | 1/60 | 1/180 | 1/60 | 1/360 | 1/120 | 1/360 | 1/120 | 1/360 | 1/720 | |
| Maximum RPM | min⁻¹ | 33.3 | 33.3 | 803 | 33.3 | 8.3 | 33.3 | 5.5 | 16.7 | 5.5 | 16.7 | 4.1 | 1.66 |
| Motor Speed | min⁻¹ | 2,000 | 2,000 | 1,500 | 2,000 | 1,500 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,500 | 1,200 |
| Minimum adjustment increment | Degree | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Indexing Accuracy | seconds | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) | 12(6) |
| Reproducibility | seconds | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) | ±2(2) |
| Clamping Torque | N·m | 764 | 2,303 | 4,675 | 4,675 | 4,675 | 4,675 | 4,410 | 4,410 | 5,390 | 5,390 | 8,520 | 13,720 |
| Clamping Pressure | MPa | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Allowable Cutting Torque (Wheel Strength) | N·m | 735 | 1,117 | 1,980 | 2,200 | 1,980 | 2,200 | 6,910 | 7,500 | 6,910 | 7,500 | 12,000 | 12,000 |
| Product Weight | kg | 130 | 230 | 450 | 450 | 470 | 470 | 1,300 | 1,300 | 1,750 | 1,750 | 3,300 | 4,000 |
| Maximum Workpiece Load (Horizontal) | kg | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum Workpiece Weight (Vertical) | kg | 120 | 150 | 350 | 350 | 350 | 350 | 800 | 800 | 800 | 800 | 1,200 | 1,200 |
| Maximum Thrust Load (When Clamped) | N | 32,000 | 46,500 | 56,000 | 56,000 | 56,000 | 56,000 | 75,000 | 75,000 | 75,000 | 75,000 | 96,000 | 96,000 |
| Allowable Moment Load (When Clamped) | N·m | 2,240 | 4,900 | 6,400 | 6,400 | 6,400 | 6,400 | 7,000 | 7000 | 7,000 | 7,000 | 9,000 | 9,000 |
| Permissible Load in the Direction of Rotation (When Clamped) | N·m | 764 | 2,303 | 4,675 | 4,675 | 4,675 | 4,675 | 4,410 | 4,410 | 5,390 | 5,390 | 8,520 | 8,520 |
| Allowable Work Inertia | kg·m² | 2.8 | 6.7 | 14.4 | 14.4 | 22.5 | 22.5 | 178.6 | 178.6 | 288.0 | 288.0 | 1,080.0 | 1,555.2 |
The MDU632R and MDU802R are also available with higher rigidity.
For the MDU632R and MDU802R, we also offer the MDU632RG and MDU802RG with even high-rigidity.
Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note 1: Numbers in parentheses () indicate the precision type with a rotary scale. In this case, the appearance will be slightly different. (T.I.R)
Note2Option : Rotary joint built-in type is available.
For the MDU632R and MDU802R, we also offer the MDU632RG and MDU802RG with even high-rigidity.
Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note 1: Numbers in parentheses () indicate the precision type with a rotary scale. In this case, the appearance will be slightly different. (T.I.R)
Note2Option : Rotary joint built-in type is available.
Download Materials
| PDF (Exterior View) | 3D (Exterior View) | DXF (Exterior View) | PDF (Parts List) | |
|---|---|---|---|---|
| MDU253L-09 | Download | Contact Us | Contact Us | |
| MDU323R-16 | Download | Contact Us | Contact Us | |
| MDU400R/MDU403R-30 | Download | Contact Us | Contact Us | Download |
| MDU500R/MDU503R-06 | Download | Contact Us | Contact Us | |
| MDU630R-12/MDU632R | Download | Contact Us | Contact Us | |
| MDU800R-03 | Download | Contact Us | Contact Us | |
| MDU802R-01 | Download | Contact Us | Contact Us | |
| MDU1000R-04 | Download | Contact Us | Contact Us | |
| MDU1200R-02 | Download | Contact Us | Contact Us |
