Product Information
ZKP
Hollow
Hydraulics
This hydraulic cylinder features a large through-hole diameter and is designed for high-speed rotation.
It has a built-in check valve for safety.
Method
| Unit | ZKP100/34-10-03 | ZKP125/46-13-18 | ZKP150/66-17-10 | ZKP170/82-20-17 | ZKP195/93-20-02 | ZKP230/120-30-04 | ZKP280/175-30-02 | ZKP335/204-30-02 | ZKP400/230-30-02 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Piston Area (Pressure Side) | cm² | 65.97 | 99.82 | 126.4 | 156.1 | 211.95 | 282.7 | 332.2 | 501 | 745.9 |
| Piston Area Pull side | cm² | 60.44 | 89.53 | 119.9 | 145.3 | 194.68 | 250.3 | 317.1 | 465.7 | 705 |
| Piston Thrust—Push Side | KN | 17.45 | 26.41 | 33.4 | 41.3 | 65.4 | 87.27 | 87.9 | 110.5 | 230.3 |
| Piston thrust Pull side | KN | 15.99 | 23.69 | 31.7 | 38.4 | 60.1 | 77.26 | 83.9 | 102.7 | 217.6 |
| Piston Stroke | mm | 10 | 13 | 17 | 20 | 20 | 30 | 30 | 30 | 30 |
| Through-hole diameter | mm | 34 | 46 | 66 | 82 | 93 | 120 | 175 | 204 | 230 |
| Maximum Permissible RPM | min-1 | 8,000 | 7,100 | 5,300 | 4,500 | 4,000 | 3,400 | 2,400 | 1,100 | 575 |
| Maximum Operating Pressure | MPa | 2.94 | 2.94 | 2.94 | 2.94 | 3.43 | 3.43 | 2.94 | 2.45 | 3.43 |
| Mass | kg | 14 | 18 | 27 | 40 | 46.5 | 65 | 155 | 195 | 350 |
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| ZKP100/34-10-03 | Download | Contact Us |
| ZKP125/46-13-18 | Download | Contact Us |
| ZKP150/66-17-10 | Download | Contact Us |
| ZKP170/82-20-17 | Download | Contact Us |
| ZKP195/93-20-02 | Download | Contact Us |
| ZKP230/120-30-04 | Download | Contact Us |
| ZKP280/175-30-02 | Download | Contact Us |
| ZKP335/204-30-02 | Download | Contact Us |
| ZKP400/230-30-02 | Download | Contact Us |
