Product 

TP/THP

Hydraulics

Hydraulically operated tailstock

Method

(data) item unit THP200-18 TP300R-01 THP300-01 TP400R-01 TP500-02
Maximum working pressure MPa 4.9 4.9 4.9 4.9 4.9
pressure-sensitive area cm² 19.5 19.5 19.5 32.4 32.4
Thrust at pressure 1.96 MPa KN 3.9 3.9 3.9 6.4 6.4
Required oil quantity cc. 200 200 200 410 410
Applicable models MDH233 MD323 MDH323 MD403 MD503

Download Materials

PDF (EXTERIOR VIEW) 3D (EXTERIOR VIEW) DXF (EXTERIOR VIEW)
THP200-18 Download Contact Us Contact Us
TP300R-01 Download Contact Us
THP300-01 Download Contact Us
TP400R-01 Download Contact Us Contact Us
TP500-02 Download Contact Us
close