Product Information

RNW

Double
Hydraulics

Compact design saves space in NC lathes.

Method

Unit RNW30-100-24 RNW40-12-04 RNW85-12-18 RNW155-20-02 RNW215-30-01
Piston Area: Large (Pressure Side) cm² 132.6 125.5 160.2 207.3 311
Piston Area: Large (Draw Side) cm² 120.6 110.7 146.1 190.3 274.9
Piston Area: Small (Push Side) cm² 4.5 6.4 50.5 176.1 338.8
Piston Area (Small) — Pull Side cm² 3.2 6.4 49.6 155.5 276.5
Piston Thrust: High (Push Side) KN 46.78 44.28 56.52 54.85 82.29
Piston Thrust: High (Pull Side) KN 42.55 39.05 51.54 50.35 72.74
Piston Thrust: Low (Push Side) KN 1.59 2.26 17.82 46.60 89.65
Piston Thrust: Low (Pull Side) KN 1.13 2.26 17.50 41.15 73.16
Piston Stroke: Long/Short mm 22/100 35/12 35/12 35/20 40/30
Through-hole diameter mm - 14 14 26 42
Maximum Permissible RPM min-1 2,000 4,000 4,000 3,600 2,000
Maximum Operating Pressure MPa 3.92 3.92 3.92 2.94 2.94
Maximum Operating Pressure kg/cm² 40 40 40 30 30
GD2 (Moment of Inertia) N·m² 4.6 5.1 6.3 6.1 21.7
GD2 (Moment of Inertia) kgf/m² 0.47 0.52 0.64 0.62 2.21
Mass kg 33 22.5 32 40 85

Download Materials

PDF (Exterior View) DXF (Exterior View)
RNW30-100-24 Download Contact Us
RNW40-12-04 Download Contact Us
RNW85-12-18 Download Contact Us
RNW155-20-02 Download Contact Us
RNW215-30-01 Download Contact Us
close