Product Information
AJC
Automatic Jaw Change
Automatic Tool Change
Simply replace the replacement plate equipped with the grippers to replace all grippers simultaneously.
This chuck system is ideal for high-mix, low-volume production and automated operations.
It is suitable for irregularly shaped workpieces and workpieces that require seating confirmation.
Please use this product in combination with our RNW-type cylinders.
Method
| Unit | AJCA6-8-17-27 | AJCA8-10-35-19 | AJCA8-12-46-20 | AJCA11-15-72-05 | AJCA11-18-72-06 | AJCA11-18-72 (Special) | |
|---|---|---|---|---|---|---|---|
| Nominal Chuck Diameter | (inches) | 8 | 10 | 12 | 15 | 18 | 21 |
| Maximum Permissible RPM | min-1 | 3,600 | 3,500 | 2,500 | 1,250 | 900 | 900 |
| Jaw stroke | mm | φ10.7 | φ9 | φ9 | φ13.3 | φ13.3 | φ13.3 |
| Shifter stroke | mm | 20 | 20 | 20 | 30 | 30 | 30 |
| Maximum Workpiece Diameter | mm | φ180 | φ216 | φ261 | φ342.9 | φ411.3 | φ479.7 |
| Minimum Workpiece Diameter | mm | φ27.8 | φ42.9 | φ40 | φ67 | φ126 | φ126 |
| Maximum gripping force | KN | 58.8 | 85.3 | 94.1 | 114.7 | 147.1 | 147.1 |
| Cylinder Allowable Thrust | KN | 31.9 | 37.3 | 41.2 | 47.6 | 60 | 60 |
| Zipper Body Weight | kg | 32.2 | 55 | 100 | 181 | 230 | 230 |
| Mass of the replacement plate | kg | 8 | 17 | 27 | 52 | 75 | 92 |
| Mass | kg | 40 | 77 | 127 | 233 | 305 | 322 |
| Replacement Plate Clamp Stroke | mm | 30 | 31 | 32 | 37 | 37 | 37 |
| Interchangeable Plate Clamping Force | KN | 29.4 | 42.6 | 42.6 | 53 | 53 | 53 |
| Compatible Cylinder | RNW155-21 | RNW155-21 | RNW155-21 | RNW215-30 | RNW215-30 | RNW215-30 |
Depending on the shape of the spindle end of the mounting machine, you can choose between the short taper type (JIS B 6109) and the straight fit type.
Draw screws (F) are available in sizes other than those listed in the table above. Please contact us for details.
Draw screws (F) are available in sizes other than those listed in the table above. Please contact us for details.
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| AJCA6-8-17-27 | Download | Contact Us |
| AJCA8-10-35-19 | Download | Contact Us |
| AJCA8-12-46-20 | Download | Contact Us |
| AJCA11-15-72-05 | Download | Contact Us |
| AJCA11-18-72-06 | Download | Contact Us |
