Product
He


Through hole (throgh hole slant) 3 jaw power operated chuck
Double Slide
MMK's original double slide specification provides superior rigidity and durability.
It is also hollow enough to handle bar materials, enabling high-precision machining in a wide range of applications.
Please use in combination with our ZKP type cylinder.
Method
unit | HeA5-6-35-01 | HeA6-8-46-01 | HeA8-10-66-01 | HeA8-12-67-01 | HeA11-15-103-01 | HeA15-18-165B-01 | HeA15-21-184B-01 | HeXA6-8-46-01 | HeXA8-10-67-01 | HeXA8-12-78B-01 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal chuck diameter | (inches) | 6 | 8 | 10 | 12 | 15 | 18 | 21 | 8 | 10 | 12 |
Allowable maximum rotation speed | min-1 | 4,600 | 4,100 | 3,700 | 2,700 | 1,800 | 1,700 | 1,250 | 4,500 | 3,700 | 2,500 |
Jaw stroke | mm | Φ4.7 | Φ6.4 | Φ8 | Φ8 | Φ9.5 | Φ9.5 | Φ9.5 | Φ6.2 | Φ7.8 | Φ7.8 |
Shifter stroke | mm | 15 | 20 | 25 | 25 | 30 | 30 | 30 | 20 | 25 | 25 |
Workpiece diameter Max. | mm | Φ151.2 | Φ189 | Φ228.6 | Φ274.5 | Φ342.9 | Φ411.3 | Φ479.7 | Φ189 | Φ228.6 | Φ280.8 |
Workpiece Diameter Min. | mm | Φ5 | Φ18 | Φ41.6 | Φ27.5 | Φ79 | Φ149.5 | Φ117 | Φ18 | Φ41.6 | Φ35.5 |
Maximum gripping force | KN | 46.3 | 82.3 | 98.8 | 114.7 | 147 | 186.2 | 186.2 | 82.3 | 98.8 | 114.7 |
Allowable cylinder thrust | KN | 17.2 | 28.1 | 36.9 | 42.9 | 51.9 | 71.4 | 74.4 | 28.1 | 36.9 | 42.9 |
Mass | kg | 16 | 25 | 40 | 75 | 137 | 215 | 295 | 25 | 40 | 75 |
Applicable cylinder | ZKP 125/ 46- 15 | ZKP 150/ 52- 20 | ZKP 170/ 69- 25 | ZKP 200/ 85- 25 | ZKP 230/ 120- 30 | ZKP 280/ 165- 30 | ZKP 295/ 184- 30 | ZKP 150/ 46- 20 | ZKP 170/ 69- 25 | ZKP 200/ 85- 25 |
Short taper type (JIS B 6109) or straight fitting type can be selected according to the shape of the spindle end of the mounting machine.
Draw screw (F) sizes other than those shown in the table above can also be selected. Please contact us for details.
Draw screw (F) sizes other than those shown in the table above can also be selected. Please contact us for details.
Download Materials
PDF (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
---|---|---|
HeA5-6-35-01 | Download | Contact Us |
HeA6-8-46-01 | Download | Contact Us |
HeA8-10-66-01 | Download | Contact Us |
HeA8-12-67-01 | Download | Contact Us |
HeA11-15-103-01 | Download | Contact Us |
HeA15-18-165B-01 | Download | Contact Us |
HeA15-21-184B-01 | Download | Contact Us |