Product Information
ZJ
Hollow (Hollow Big Bore) 2-Jaw Power Chuck
General-purpose
This product is suitable for clamping workpieces—such as square bars and irregularly shaped objects—that are difficult to grip with a three-jaw chuck.
Please use this product in combination with our ZKP-type cylinder.
Method
| Unit | ZJA5-6-46-01 | ZJA6-8-52-11 | ZJA6-10-75B-14 | ZJA8-10-75-13 | ZJA8-12-85B-02 | ZJA6-8-66B-06 | ZJA8-10-78B-01 | ZJA8-12-93B-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Chuck Diameter | (inches) | 6 | 8 | 10 | 10 | 12 | 8 | 10 | 12 |
| Maximum Permissible RPM | min-1 | 6,000 | 5,000 | 4,000 | 4,000 | 3,200 | 4,400 | 4,000 | 3,400 |
| Jaw stroke | mm | Φ5.8 | Φ7.6 | Φ9 | Φ9 | Φ9 | Φ7.6 | Φ9 | Φ9 |
| Shifter stroke | mm | 13 | 17 | 20 | 20 | 20 | 17 | 20 | 20 |
| Maximum Workpiece Diameter | mm | Φ148.5 | Φ189 | Φ228.6 | Φ228.6 | Φ274.5 | Φ193.5 | Φ228.6 | Φ274.5 |
| Minimum Workpiece Diameter | mm | Φ12 | Φ21 | Φ26.5 | Φ26.5 | Φ50 | Φ36 | Φ29.5 | Φ43 |
| Maximum gripping force | KN | 31.4 | 52.2 | 71.5 | 71.5 | 91.1 | 52.2 | 71.5 | 91.1 |
| Cylinder Allowable Thrust | KN | 14.7 | 17.9 | 28.4 | 28.4 | 33.3 | 20.3 | 28.4 | 39.9 |
| Mass | kg | 13 | 23.5 | 38.5 | 38.5 | 70 | 25.3 | 39 | 64.7 |
| Compatible Cylinder | ZKP125/46-13 | ZKP150/52-17 | ZKP170/75-20 | ZKP170/75-20 | ZKP195/93-20 | ZKP150/66-17 | ZKP170/78-20 | ZKP195/93-20 |
Depending on the spindle end profile of the mounting machine, you can choose between the short taper type (JIS B 6109) and the straight fit type.
Draw screws (F) are available in sizes other than those listed in the table above. Please contact us for details.
We also offer 2-jaw solid models ZJA5-6-0 (6"), ZJA6-8-0 (8"), and ZJA8-10-0 (10").
Draw screws (F) are available in sizes other than those listed in the table above. Please contact us for details.
We also offer 2-jaw solid models ZJA5-6-0 (6"), ZJA6-8-0 (8"), and ZJA8-10-0 (10").
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| ZJA5-6-46-01 | Download | Contact Us |
| ZJA6-8-52-11 | Download | Contact Us |
| ZJA6-10-75B-14 | Download | Contact Us |
| ZJA8-10-75-13 | Download | Contact Us |
| ZJA8-12-85B-02 | Download | Contact Us |
| ZJA6-8-66B-06 | Download | Contact Us |
| ZJA8-10-78B-01 | Download | Contact Us |
| ZJA8-12-93B-01 | Download | Contact Us |
