Product
MDX
Conventional
Big bore
One NC rotary table can be placed in three different ways.
Excellent workability and big thru-hole diameter
Method
(data) item | unit | MDX253R-17 | MDX353R-09 | MDX453R-15 | MDX632R-06 |
---|---|---|---|---|---|
Table diameter | mm | Φ250 | Φ355 | Φ450 | Φ630 |
Vertical use center height | mm | 210 | 210 | 255 | 400 |
Table height for horizontal use | mm | 250 | 275 | 320 | 370 |
Table through-hole diameter | mm | Φ115 | Φ160 | Φ205 | Φ370 |
TABLE T GROOVE WIDTH | mm | 12indecent 8 | 14indecent 8 | 14indecent 8 | 18indecent 8 |
Guide block width | mm | 18h7 | 18h7 | 18h7 | 22h7 |
MOTOR USED (FANUC*) | α is8/4000 | α is12/4000 | α is22/4000 | α is30/4000 | |
reduction ratio | 1/ 60 | 1/ 60 | 1/ 60 | 1/ 60 | |
Max. speed | min-¹ | 33.3 | 33.3 | 33.3 | 16.7 |
Motor speed | min-¹ | 2,000 | 2,000 | 2,000 | 2,000 |
Minimum setting unit | times | 0.001 | 0.001 | 0.001 | 0.001 |
derived precision | second (60th min) | 12 | 12 | 12 | 12 |
recall accuracy | second (60th min) | ±2 | ±2 | ±2 | ±2 |
Clamping torque | N・m | 764 | 2,303 | 4,675 | 5,000 |
Clamping pressure | MPa | 4.9 | 4.9 | 4.9 | 4.9 |
Allowable cutting torque (wheel strength) | N・m | 735 | 1,117 | 1,470 | 3,136 |
Product weight | kg | 190 | 320 | 420 | 950 |
Allowable loading workpiece mass (horizontal) | kg | 250 | 400 | 500 | 2,500 |
Allowable loading workpiece mass (vertical) | kg | 120 | 200 | 350 | 800 |
Allowable thrust load (when clamped) | N | 32,000 | 54,000 | 56,000 | 85,000 |
Moment allowable load (when clamped) | N・m | 2,240 | 5,700 | 6,400 | 8,600 |
Allowable load in rotation direction (when clamped) | N・m | 764 | 2,303 | 4,675 | 5,000 |
Allowable Work Inertia | kg・m² | 2.8 | 9.1 | 18.2 | 178.6 |
Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note: Optional: Built-in rotary joint type is available.
Note: Optional: Built-in rotary joint type is available.
Download Materials
PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
---|---|---|---|
MDX253R-17 | Download | Contact Us | Contact Us |
MDX353R-09 | Download | Contact Us | Contact Us |
MDX453R-15 | Download | Contact Us | Contact Us |
MDX632R-06 | Download | Contact Us | Contact Us |