Product Information
MDX
Conventional
Big Bore
One NC rotary table can be placed in three different ways.
Excellent workability and big thru-hole diameter
Method
| Item | Unit | MDX253R-17 | MDX353R-09 | MDX453R-15 | MDX632R-06 |
|---|---|---|---|---|---|
| Table Diameter | mm | Φ250 | Φ355 | Φ450 | Φ630 |
| Center Height (Vertical Orientation) | mm | 210 | 210 | 255 | 400 |
| Table Height (Horizontal) | mm | 250 | 275 | 320 | 370 |
| Table Through-Hole Diameter | mm | Φ115 | Φ160 | Φ205 | Φ370 |
| Table T-slot width | mm | 12H8 | 14H8 | 14H8 | 18H8 |
| Guide Block Width | mm | 18:07 | 18:07 | 18:07 | 22h7 |
| Motor Used (FANUC*) | α is8/4000 | α is12/4000 | α is22/4000 | α is30/4000 | |
| Reduction Ratio | 1/60 | 1/60 | 1/60 | 1/60 | |
| Maximum RPM | min⁻¹ | 33.3 | 33.3 | 33.3 | 16.7 |
| Motor Speed | min⁻¹ | 2,000 | 2,000 | 2,000 | 2,000 |
| Minimum adjustment increment | Degree | 0.001 | 0.001 | 0.001 | 0.001 |
| Indexing Accuracy | seconds | 12 | 12 | 12 | 12 |
| Reproducibility | seconds | ±2 | ±2 | ±2 | ±2 |
| Clamping Torque | N·m | 764 | 2,303 | 4,675 | 5,000 |
| Clamping Pressure | MPa | 4.9 | 4.9 | 4.9 | 4.9 |
| Allowable Cutting Torque (Wheel Strength) | N·m | 735 | 1,117 | 1,470 | 3,136 |
| Product Weight | kg | 190 | 320 | 420 | 950 |
| Maximum Workpiece Load (Horizontal) | kg | 250 | 400 | 500 | 2,500 |
| Maximum Workpiece Weight (Vertical) | kg | 120 | 200 | 350 | 800 |
| Maximum Thrust Load (When Clamped) | N | 32,000 | 54,000 | 56,000 | 85,000 |
| Allowable Moment Load (When Clamped) | N·m | 2,240 | 5,700 | 6,400 | 8,600 |
| Permissible Load in the Direction of Rotation (When Clamped) | N·m | 764 | 2,303 | 4,675 | 5,000 |
| Allowable Work Inertia | kg·m² | 2.8 | 9.1 | 18.2 | 178.6 |
* Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note: Optional: Models with a built-in rotary joint are available.
Note: Optional: Models with a built-in rotary joint are available.
Download Materials
| PDF (Exterior View) | 3D (Exterior View) | DXF (Exterior View) | |
|---|---|---|---|
| MDX253R-17 | Download | Contact Us | Contact Us |
| MDX353R-09 | Download | Contact Us | Contact Us |
| MDX453R-15 | Download | Contact Us | Contact Us |
| MDX632R-06 | Download | Contact Us | Contact Us |
