Product
DDAT
Direct drive
High responsiveness High speed High accuracy
Method
(data) item | unit | DDAT106-SSH-14 | DDAT306-1000-SSH-02 | DDAT506-07 | DDAT1006TD-01 | DDAT206-ECT-05 |
---|---|---|---|---|---|---|
Table diameter | mm | Φ100 | Φ300 | Φ500 | Φ1000 | Φ200 |
Inclined shaft center height | mm | 235 | 395 | 300 | 830 | 350 |
Height when the table surface is horizontal | mm | 235 | 420 | 340 | 830 | 315 |
Table through-hole diameter | mm | -. | -. | -. | 80 | -. |
TABLE T GROOVE WIDTH | mm | -. | -. | 14indecent 7 | 18 | -. |
Motor used (FANUC*) Rotation axis | Dis 60/ 600-B | Dis 600/ 1500-B | Dis 600/ 600-B | Dis5000/500 (400V) | Dis 80/ 400-B | |
Motor used (FANUC*) Inclined axis | Dis 80/ 400-B | Dis 600/ 600-B | Dis 1000/ 1000-B | Dis1000/200 x 2 | Dis 180/ 800-B | |
Maximum rotation speed Rotating shaft | min-¹ | 200 | 1,000 | 125 | 500 | 150 |
Maximum rotation speed Inclined shaft | min-¹ | 30 | 65 | 25 | 20 | 25 |
Minimum setting unit Rotation axis | times | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Minimum setting unit Inclination axis | times | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Indexing accuracy Rotary axis | second (60th min) | 8 | 10 | 12 | 6 | 15 |
Indexing accuracy Inclined axis | second (60th min) | 20 | 15 | 15 | 15 | 30 |
Reproducibility Rotary axis | second (60th min) | ±2 | ±2 | ±2 | ±2 | ±2 |
Reproducibility Inclined axis | second (60th min) | ±3 | ±2 | ±2 | ±2 | ±2 |
Clamping torque Rotary shaft | N・m | 150 | We are | 4,312 | 4,312 | 98 |
Clamping torque Inclined shaft | N・m | 456 | 1,029 | 4,312 | 8,624 | 196 |
Clamping pressure Rotating/tilting axis | MPa | 0.6 (air) | 4.9 | 4.9 | 4.9 | 4.9 |
Product weight | kg | 200 | 680 | 1,450 | 9,000 | 420 |
Allowable load work mass | kg | 20 | 150 | 500 | 320 | 30 |
Allowable Work Inertia | kg・m² | 0.042 | 1.7 | 22.5 | 40 | 0.15 |
Other motor specifications : Mitsubishi, Yaskawa, Siemens, etc.
Note : This type comes with a rotary scale.
Note : This type comes with a rotary scale.
Download Materials
PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
---|---|---|---|
DDAT106-SSH-14 | Download | Contact Us | Contact Us |
DDAT306-1000-SSH-02 | Download | Contact Us | Contact Us |
DDAT506-07 | Download | Contact Us | Contact Us |
DDAT1006TD-01 | Download | Contact Us | Contact Us |
DDAT206-ECT-05 | Download | Contact Us | Contact Us |