Product
ST
Option
Support table
high-rigidity, high precision, high clamping and secure processing.
Method
(data) item | unit | ST160-05 | ST230-08 | ST320-42 | ST400-10 | ST630-04 |
---|---|---|---|---|---|---|
Table diameter | mm | Φ150 | Φ230 | Φ320 | Φ400 | Φ630 |
Vertical use center height | mm | 185 | 210 | 235 | 255 | 400 |
total height | mm | 255 | 305 | 400 | 495 | 715 |
Total width | mm | 210 | 280 | 370 | 480 | 640 |
total depth | mm | 86 | 210 | 204 | 293 | 290 |
Table through-hole diameter | mm | Φ32 | Φ60 | Φ115 | Φ23 | Φ270 |
Clamping force | N・m(kgf・m) | 196( 20.0) | 196( 20.0) | 770( 78.6) | 1,254( 128.0) | 1,3132.0( 1340.0) |
Supply pressure | MPa(kgf/cm²) | 4.9( 50.0) | 4.9( 50.0) | 4.9( 50.0) | 4.9( 50.0) | 4.9( 50.0) |
Allowable loading workpiece mass (vertical) | kg | 100 | 150 | 150 | 350 | 800 |
Product weight | kg | 25 | 95 | 155 | 290 | 710 |
Download Materials
PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | PDF(PARTS LIST) | |
---|---|---|---|---|
ST160-05 | Download | Contact Us | Contact Us | |
ST230-08 | Download | Contact Us | Contact Us | |
ST320-42 | Download | Contact Us | Contact Us | |
ST400-10 | Download | Contact Us | Contact Us | Download |
ST630-04 | Download | Contact Us | Contact Us |