Product Information
ST
Options
Support table
high-rigidity, high precision, high clamping and secure processing.
Method
| Item | Unit | ST160-05 | ST230-08 | ST320-42 | ST400-10 | ST630-04 |
|---|---|---|---|---|---|---|
| Table Diameter | mm | Φ150 | Φ230 | Φ320 | Φ400 | Φ630 |
| Center Height (Vertical Orientation) | mm | 185 | 210 | 235 | 255 | 400 |
| Total Height | mm | 255 | 305 | 400 | 495 | 715 |
| Total Width | mm | 210 | 280 | 370 | 480 | 640 |
| Total Depth | mm | 86 | 210 | 204 | 293 | 290 |
| Table Through-Hole Diameter | mm | Φ32 | Φ60 | Φ115 | Φ23 | Φ270 |
| Clamping Force | N·m (kgf·m) | 196 (20.0) | 196 (20.0) | 770 (78.6) | 1,254 (128.0) | 1,3132.0 (1,340.0) |
| Supply Pressure | MPa (kgf/cm²) | 4.9 (50.0) | 4.9 (50.0) | 4.9 (50.0) | 4.9 (50.0) | 4.9 (50.0) |
| Maximum Workpiece Weight (Vertical) | kg | 100 | 150 | 150 | 350 | 800 |
| Product Weight | kg | 25 | 95 | 155 | 290 | 710 |
Download Materials
| PDF (Exterior View) | 3D (Exterior View) | DXF (Exterior View) | PDF (Parts List) | |
|---|---|---|---|---|
| ST160-05 | Download | Contact Us | Contact Us | |
| ST230-08 | Download | Contact Us | Contact Us | |
| ST320-42 | Download | Contact Us | Contact Us | |
| ST400-10 | Download | Contact Us | Contact Us | Download |
| ST630-04 | Download | Contact Us | Contact Us |
