Product Information
NC Rotary Table + NC Rotary Table
1-axis NC rotary tables are arranged facing each other. Worm wheels are used for machining from heavy duty to finishing.
Method
| (data) item | unit | MDUi323RL-01 | DD206RL-01 | MDH256L-01 |
|---|---|---|---|---|
| Table diameter | mm | Φ325 | Φ200 | Φ250 |
| Vertical use center height | mm | 456 | 455 | 415 |
| total height | mm | 977 | 1,120 | 564 |
| Total width | mm | 1,212 | 1,442 | 1,369 |
| total depth | mm | 283 | 707 | 605 |
| Table through-hole diameter | mm | Φ30 | -. | -. |
| Max. speed | min-¹ | 33.3 | 125 | 200 |
| derived precision | second (60th min) | 6 | 6 | 45 |
| recall accuracy | second (60th min) | ±1 | ±1 | ±3 |
| Permissible load workpiece mass (vertical) | kg | 300 | 60 | 120 |
| Allowable loading workpiece mass (Horizontal) | kg | -. | -. | -. |
| Allowable cutting torque | N・m | 1,117 | 225 | 1,000 |
| Product weight | kg | 780 | 1,270 | 850 |
| Clamping force | N・m | -. | 764 | 284 |
| Clamping pressure | MPa | -. | 4.9 | 4.9 |
| MOTOR USED (FANUC*) | α is22/4000X2 | D IS300/300X2 | α iF12/4000 |
