Product Information
NC Rotary Table + NC Rotary Table
1-axis NC rotary tables are arranged facing each other. Worm wheels are used for machining from heavy duty to finishing.
Method
| Item | Unit | MDUi323RL-01 | DD206RL-01 | MDH256L-01 |
|---|---|---|---|---|
| Table Diameter | mm | Φ325 | Φ200 | Φ250 |
| Center Height (Vertical Orientation) | mm | 456 | 455 | 415 |
| Total Height | mm | 977 | 1,120 | 564 |
| Total Width | mm | 1,212 | 1,442 | 1,369 |
| Total Depth | mm | 283 | 707 | 605 |
| Table Through-Hole Diameter | mm | Φ30 | — | — |
| Maximum RPM | min⁻¹ | 33.3 | 125 | 200 |
| Indexing Accuracy | seconds | 6 | 6 | 45 |
| Reproducibility | seconds | ±1 | ±1 | ±3 |
| Maximum Workpiece Weight (Vertical) | kg | 300 | 60 | 120 |
| Maximum Workpiece Weight (Horizontal) | kg | — | — | — |
| Allowable Cutting Torque | N·m | 1,117 | 225 | 1,000 |
| Product Weight | kg | 780 | 1,270 | 850 |
| Clamping Force | N·m | — | 764 | 284 |
| Clamping Pressure | MPa | — | 4.9 | 4.9 |
| Motor Used (FANUC*) | α is22/4000X2 | D IS300/300X2 | α iF12/4000 |
