Product Information
NC Rotary Table + Support
The cradle is composed of a 1-axis NC rotary table and a Support table.
Method
| (data) item | unit | MD406R-PDM | MDATii420DS-ALECT-01 | MD322L-PDM-01 |
|---|---|---|---|---|
| Table diameter | mm | Φ400 | Φ422 | Φ325 |
| Vertical use center height | mm | 395 | 515 | 380 |
| total height | mm | 756 | 691 | 579.5 |
| Total width | mm | 1,415 | 1,361 | 2,800 |
| total depth | mm | 754 | 480 | 759.5 |
| Table through-hole diameter | mm | -. | -. | -. |
| Maximum rotation speed Rotating shaft | min-¹ | 66.6 | 5.5 | 22.2 |
| Maximum rotation speed Inclined shaft | min-¹ | 66.6 | 5.5 | 22.2 |
| Indexing accuracy Rotary axis | second (60th min) | 300 | ±10 | 14 |
| Indexing accuracy Inclined axis | second (60th min) | 300 | ±10 | 14 |
| Reproducibility Rotary axis | second (60th min) | ±5 | ±2 | ±2 |
| Reproducibility Inclined axis | second (60th min) | ±5 | ±3 | ±2 |
| Permissible load workpiece mass (vertical) | kg | 50 | 265 | 50 |
| Allowable loading workpiece mass (Horizontal) | kg | -. | -. | -. |
| Allowable cutting torque | N・m | 686 | 735 | 1117 |
| Product weight | kg | 780 | 680 | 1400 |
| Clamping force | N・m | 3,067 | Slope 1666 | 2,303+1920 |
| Clamping pressure | MPa | 4.9 | -. | 4.9 |
| Motor used (FANUC*) Rotation axis | α iF22/4000 | α is8/4000 | α is12/4000 | |
| Motor used (FANUC*) Inclined axis | α iF22/4000 | α is22/4000 | α is12/4000 |
