Product Information
Z5J, Z6J
Universal multi-jaw
Radiant Joe Chuck™
High centering performance
Prevents chucking distortion of thin-walled workpieces.
Method
| unit | Z 5JA 6- 8- 66B | Z 6JA 11- 12- 67B | Z6JA11-15-120 | Z 6JA 11- 15- 0B | Z 6JA 8- 15- 120B | Z 6JA 8- 18- 105B | Z6JA11-18-0 | Z6JA11-18-120 | Z 6JA 15- 18- 0B | Z 6JA 15- 18- 120B | Z 6JA 15- 24- 175B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal chuck diameter | (inches) | 8 | 12 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 24 |
| Allowable maximum rotation speed | min-1 | 2,800 | 2,000 | 1,850 | 1,850 | 1,400 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,100 |
| Jaw stroke | mm | Φ5.8 | Φ11.3 | Φ13.5 | Φ13.5 | Φ13.5 | Φ13.5 | Φ13.5 | Φ13.5 | Φ13.5 | Φ13.5 | Φ13.5 |
| Shifter stroke | mm | 13 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Workpiece diameter Max. | mm | 189 | 274.5 | 342.9 | 342.9 | 342.9 | 411.3 | 411.3 | 411.3 | 411.3 | 411.3 | 548.1 |
| Workpiece Diameter Min. | mm | 33 | 62.6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 159.5 |
| Maximum gripping force | KN | 47.04 | 88.2 | 137.2 | 137.2 | 87.22 | 137.2 | 137.2 | 137.2 | 137.2 | 137.2 | 137.2 |
| Allowable cylinder thrust | KN | 22.05 | 40.18 | 62.72 | 62.72 | 39.89 | 62.72 | 62.72 | 62.72 | 62.72 | 62.72 | 62.72 |
| Mass | kg | 22 | 75 | 125 | 125 | 135 | 190 | 185 | 185 | 185 | 185 | 326 |
