Product Information
Brakes
Element parts
Long Service Life, High Clamping Force, Compact
Method
| Item | Unit | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 | No. 11 | No. 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure | MPa | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Braking Torque | N·m | 451 | 764 | 929 | 2,181 | 1,029 | 2,071 | 3,067 | 2,798 | 2,037 | 3,530 | 3,598 | 5,452 |
| Width | mm | 41.5 | 51 | 51 | 59 | 43 | 54 | 61 | 54 | 43 | 54 | 54.5 | 55 |
| Outer diameter | mm | Φ275 | Φ265 | Φ275 | Φ346 | Φ360 | Φ360 | Φ413 | Φ430 | Φ456 | Φ475 | Φ480 | Φ625 |
| Inner Diameter | mm | Φ208.5 | Φ208.5 | Φ230 | Φ300 | Φ314 | Φ314 | Φ348 | Φ365 | Φ410 | Φ410 | Φ410 | Φ500 |
