Product Information
2A
hollow
Air pressure
This air cylinder is capable of high-speed rotation.
It has a built-in check valve.
Method
| unit | 2A88/8-5-01 | |
|---|---|---|
| Through hole diameter | mm | 8 |
| Piston stroke | mm | 5 |
| Piston area Push side | cm² | 59.2 |
| Piston Area Pull side | cm² | 56.9 |
| Piston thrust Push side | KN | 4.93 |
| Piston thrust Pull side | KN | 4.74 |
| Max. speed | min-¹ | 10000 |
| Maximum working pressure | MPa | 0.98 |
| Minimum working pressure | MPa | 0.12 |
Download Materials
| PDF (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
|---|---|---|
| 2A88/8-5-01 | Download | Contact Us |
