Product Information
2A
Hollow
Pneumatics
This is an air cylinder capable of high-speed rotation.
It has a built-in check valve.
Method
| Unit | 2A88/8-5-01 | |
|---|---|---|
| Through-hole diameter | mm | 8 |
| Piston Stroke | mm | 5 |
| Piston Area (Pressure Side) | cm² | 59.2 |
| Piston Area Pull side | cm² | 56.9 |
| Piston Thrust—Push Side | KN | 4.93 |
| Piston thrust Pull side | KN | 4.74 |
| Maximum RPM | min⁻¹ | 10000 |
| Maximum Operating Pressure | MPa | 0.98 |
| Minimum Operating Pressure | MPa | 0.12 |
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| 2A88/8-5-01 | Download | Contact Us |
