Product Information
AVKP
Hollow
Pneumatics
This is an air cylinder capable of high-speed rotation.
It has a built-in check valve.
Method
| Unit | AVKP130/21-15-17 | AVKP165/31-15-01 | AVKP190/31-15-01 | |
|---|---|---|---|---|
| Piston Area (Pressure Side) | cm² | 124.2 | 202.4 | 272.1 |
| Piston Area Pull side | cm² | 119 | 190 | 259.7 |
| Piston Thrust—Push Side | KN | 7.9 | 13.0 | 17.4 |
| Piston thrust Pull side | KN | 7.6 | 12.2 | 16.6 |
| Maximum Pressure | MPa | 0.78 | 0.78 | 0.78 |
| Minimum Operating Pressure | MPa | 0.08 | 0.08 | 0.08 |
| Piston Stroke | mm | 15 | 15 | 15 |
| Cylinder Diameter | mm | 130 | 165 | 190 |
| Maximum Permissible RPM | min-1 | 8,000 | 6,000 | 6,000 |
| Mass | kg | 7.5 | 9.4 | 10.4 |
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| AVKP130/21-15-17 | Download | Contact Us |
| AVKP165/31-15-01 | Download | Contact Us |
| AVKP190/31-15-01 | Download | Contact Us |
