Product
AVKP
Through hole
Pneumatic
This air cylinder is capable of high-speed rotation.
It has a built-in check valve.
Method
unit | AVKP130/21-15-17 | AVKP165/31-15-01 | AVKP190/31-15-01 | |
---|---|---|---|---|
Piston area Push side | cm2 | 124.2 | 202.4 | 272.1 |
Piston Area Pull side | cm2 | 119 | 190 | 259.7 |
Piston thrust Push side | KN | 7.9 | 13.0 | 17.4 |
Piston thrust Pull side | KN | 7.6 | 12.2 | 16.6 |
Max. pressure | Mpa | 0.78 | 0.78 | 0.78 |
Minimum operating pressure | Mpa | 0.08 | 0.08 | 0.08 |
Piston stroke | mm | 15 | 15 | 15 |
Cylinder diameter | mm | 130 | 165 | 190 |
Allowable maximum rotation speed | min-1 | 8,000 | 6,000 | 6,000 |
Mass | kg | 7.5 | 9.4 | 10.4 |
Download Materials
PDF (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
---|---|---|
AVKP130/21-15-17 | Download | Contact Us |
AVKP165/31-15-01 | Download | Contact Us |
AVKP190/31-15-01 | Download | Contact Us |