Product Information
MDAT
conventional
General-purpose
Suitable for simultaneous 5-axis machining and 5-face machining machines.
OTT worm wheel provides ideal tilting axis.
Method
| (data) item | unit | MDAT232AS-10 | MDAT353S-ECT-12 | MDAT403US-ECT-06 | MDAT630US-01 |
|---|---|---|---|---|---|
| Table diameter | mm | Φ230 | Φ350 | Φ400 | Φ630 |
| Inclined shaft center height | mm | 210 | 320 | 475 | 490 |
| Height when the table surface is horizontal | mm | 295 | 320 | 495 | 625 |
| Table through-hole diameter | mm | Φ60 | Φ80 | -. | Φ254 |
| TABLE T GROOVE WIDTH | mm | 12indecent 8 | 12indecent 8 | -. | 18indecent 7 |
| Motor used (FANUC*) Rotation axis | α is8/4000 | α is8/4000 | α is22/4000 | α is22/4000 | |
| Motor used (FANUC*) Inclined axis | α is8/4000 | α is12/4000 | α is22/4000 | α is22/4000 | |
| Reduction ratio Rotary shaft | 1/120 | 1/90 | 1/60 | 1/360 | |
| Reduction ratio Inclined shaft | 1/120 | 1/120 | 1/90 | 1/360 | |
| Maximum rotation speed Rotating shaft | min-¹ | 16.7 | 33.3 | 33.3 | 5.5 |
| Maximum rotation speed Inclined shaft | min-¹ | 5 | 25 | 11.1 | 2 |
| Motor rotation speed Rotation shaft | min-¹ | 2,000 | 3,000 | 2,000 | 2,000 |
| Motor rotation speed Inclined shaft | min-¹ | 600 | 3,000 | 1,000 | 720 |
| Minimum setting unit Rotation axis | times | 0.001 | 0.001 | 0.001 | 0.001 |
| Minimum setting unit Inclination axis | times | 0.001 | 0.001 | 0.001 | 0.001 |
| Indexing accuracy Rotary axis | second (60th min) | 14( 6) | 14( 10) | 12( 6) | 12( 6) |
| Indexing accuracy Inclined axis | second (60th min) | 45( 10) | 60( 30) | 60( 10) | 45( 10) |
| Reproducibility Rotary axis | second (60th min) | ± 2( 3) | ± 2( 3) | ± 2( 2) | ± 2( 2) |
| Reproducibility Inclined axis | second (60th min) | ± 3( 4) | ± 3( 4) | ± 3( 3) | ± 3( 3) |
| Clamping torque Rotary shaft | N・m | 333 | 1,666 | 4,674 | 1,764 |
| Clamping torque Inclined shaft | N・m | 1,250 | 2,156 | 4,674 | 3,952 |
| Clamping pressure Rotating/tilting axis | MPa | 4.9 | 4.9 | 4.9 | 4.9 |
| Allowable cutting torque (wheel strength) | N・m | 735 | 735 | 1,980 | 6,910 |
| Product weight | kg | 290 | 515 | 1,650 | 2,500 |
| Allowable load work mass | kg | 80 | 265 | 490 | 500 |
| Allowable Work Inertia | kg・m² | 0.8 | 5.8 | 14.1 | 35.7 |
Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note 1: Numbers in parentheses are precision type with rotary scale. In this case, the appearance will be slightly different. (T.I.R)
Note 2 : Optional : Built-in rotary joint type is available.
Note 1: Numbers in parentheses are precision type with rotary scale. In this case, the appearance will be slightly different. (T.I.R)
Note 2 : Optional : Built-in rotary joint type is available.
Download Materials
| PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
|---|---|---|---|
| MDAT232AS-10 | Download | Contact Us | Contact Us |
| MDAT353S-ECT-12 | Download | Contact Us | Contact Us |
| MDAT403US-ECT-06 | Download | Contact Us | Contact Us |
| MDAT630US-01 | Download | Contact Us | Contact Us |
