Product Information
DD
Direct Drive
High Responsiveness, High Speed, High Precision
Method
| Item | Unit | DD176-04 | DD306-11 | DD636-04 | DD906-01 |
|---|---|---|---|---|---|
| Table Diameter | mm | Φ170 | Φ300 | Φ630 | Φ920 |
| Center Height (Vertical Orientation) | mm | 160 | 170 | 400 | — |
| Table Height (Horizontal) | mm | — | — | — | 694.5 |
| Table Through-Hole Diameter | mm | — | — | Φ270 | Φ43.5 |
| Table T-slot width | mm | — | — | 22 | 20.624 |
| Guide Block Width | mm | 18:07 | 18:07 | 22h7 | — |
| Motor Used (FANUC*) | Dis60/600-B | Dis180/600-B | Dis1000-B | Dis2000/200HV-B | |
| Maximum RPM | min⁻¹ | 100 | 300 | 100 | 150 |
| Minimum adjustment increment | Degree | 0.001 | 0.001 | 0.001 | 0.001 |
| Indexing Accuracy | seconds | 8 | 8 | 10 | ±3 |
| Reproducibility | seconds | ±2 | ±2 | ±2 | ±2 |
| Clamping Torque | N·m | — | 764 | 4,234 | — |
| Clamping Pressure | MPa | — | 4.9 | 4.9 | — |
| Product Weight | kg | 100 | 166 | 1000 | 2200 |
| Maximum Workpiece Load (Horizontal) | kg | — | — | — | 1600 |
| Maximum Workpiece Weight (Vertical) | kg | 30 | 200 | 400 | — |
| Maximum Thrust Load (When Clamped) | N | 16,000 | 30,700 | 21,400 | 22,200 |
| Allowable Moment Load (When Clamped) | N·m | 1,060 | 2,900 | 1,430 | 1,480 |
| Permissible Load in the Direction of Rotation (When Clamped) | N·m | 343 | 1,470 | 715 | 740 |
| Allowable Work Inertia | kg·m² | 0.1 | 3.2 | 49.6 | 91.1 |
* Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note: This model is equipped with a rotary scale.
Note: This model is equipped with a rotary scale.
Download Materials
| PDF (Exterior View) | 3D (Exterior View) | DXF (Exterior View) | |
|---|---|---|---|
| DD176-04 | Download | Contact Us | Contact Us |
| DD306-11 | Download | Contact Us | Contact Us |
| DD636-04 | Download | Contact Us | Contact Us |
| DD906-01 | Download | Contact Us | Contact Us |
