Product
DD
Direct drive
High responsiveness High speed High accuracy
Method
(data) item | unit | DD176-04 | DD306-11 | DD636-04 | DD906-01 |
---|---|---|---|---|---|
Table diameter | mm | Φ170 | Φ300 | Φ630 | Φ920 |
Vertical use center height | mm | 160 | 170 | 400 | -. |
Table height for horizontal use | mm | -. | -. | -. | 694.5 |
Table through-hole diameter | mm | -. | -. | Φ270 | Φ43.5 |
TABLE T GROOVE WIDTH | mm | -. | -. | 22 | 20.624 |
Guide block width | mm | 18h7 | 18h7 | 22h7 | -. |
MOTOR USED (FANUC*) | Dis 60/ 600-B | Dis 180/ 600-B | Dis1000-B | Dis2000/200HV-B | |
Max. speed | min-¹ | 100 | 100 | 100 | 150 |
Minimum setting unit | times | 0.001 | 0.001 | 0.001 | 0.001 |
derived precision | second (60th min) | 8 | 8 | 10 | ±3 |
recall accuracy | second (60th min) | ±2 | ±2 | ±2 | ±2 |
Clamping torque | N・m | -. | -. | 4,234 | -. |
Clamping pressure | MPa | -. | -. | 4.9 | -. |
Product weight | kg | 100 | 166 | 1000 | 2200 |
Allowable loading workpiece mass (horizontal) | kg | -. | -. | -. | 1600 |
Allowable loading workpiece mass (vertical) | kg | 30 | 200 | 400 | -. |
Allowable thrust load (when clamped) | N | 16,000 | 30,700 | 21,400 | 22,200 |
Moment allowable load (when clamped) | N・m | 1,060 | 2,900 | 1,430 | 1,480 |
Allowable load in rotation direction (when clamped) | N・m | 343 | 1,470 | 715 | 740 |
Allowable Work Inertia | kg・m² | 0.1 | 3.2 | 49.6 | 91.1 |
Other motor specifications : Mitsubishi, Yaskawa, Siemens, etc.
Note : This type comes with a rotary scale.
Note : This type comes with a rotary scale.
Download Materials
PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
---|---|---|---|
DD176-04 | Download | Contact Us | Contact Us |
DD306-11 | Download | Contact Us | Contact Us |
DD636-04 | Download | Contact Us | Contact Us |
DD906-01 | Download | Contact Us | Contact Us |