Product Information
MDW
For Electrical Discharge Machining
Water Discharge
Ideal for wire cutting and EDM of small holes, etc.
Can be used while submerged in water-based EDM fluid.
*The MDE/MDHE and MDW/MDHW models differ only in material.
Method
| Item | Unit | MDHWi100L-85 | MDW150R-03 | MDHW201R-07 | MDHW322R-02 |
|---|---|---|---|---|---|
| Table Diameter | mm | Φ95 | Φ150 | Φ200 | Φ320 |
| Center Height (Vertical Orientation) | mm | 65 | 120 | 140 | — |
| Table Height (Horizontal) | mm | 157 | 175 | 175 | 250 |
| Table Through-Hole Diameter | mm | — | Φ20 | Φ50 | Φ50 |
| Table T-slot width | mm | — | — | — | — |
| Guide Block Width | mm | — | 2:07 p.m. | — | 18 |
| Motor Used | 400W | 800W | 800W | 1,300W | |
| Reduction Ratio | 1/120 | 1/90 | 1/60 | 1/120 | |
| Maximum RPM | min⁻¹ | 16.6 | 2.5 | 11.1 | 20 |
| Motor Speed | min⁻¹ | 2,000 | 225 | 666 | 2,400 |
| Minimum adjustment increment | Degree | 0.001 | 0.001 | 0.001 | 0.001 |
| Indexing Accuracy | seconds | 60(14) | 60(10) | 14(8) | ±30 |
| Reproducibility | seconds | ±3(4) | ±3(2) | ±2(2) | ±2 |
| Clamping Torque | N·m | — | — | — | — |
| Clamping Pressure | MPa | — | — | — | — |
| Allowable Cutting Torque (Wheel Strength) | N·m | 343 | 343 | 735 | 735 |
| Product Weight | kg | 30 | 60 | 115 | 200 |
| Maximum Workpiece Load (Horizontal) | kg | 60 | 80 | 200 | 370 |
| Maximum Workpiece Weight (Vertical) | kg | 35 | 60 | 100 | — |
| Allowable Work Inertia | kg·m² | 0.1 | 0.3 | 1.4 | 4.7 |
* Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note 1: The numbers in parentheses () indicate precision models equipped with a rotary scale. Please note that the appearance differs slightly in these cases. (T.I.R.)
Note 1: The numbers in parentheses () indicate precision models equipped with a rotary scale. Please note that the appearance differs slightly in these cases. (T.I.R.)
Download Materials
| PDF (Exterior View) | 3D (Exterior View) | DXF (Exterior View) | |
|---|---|---|---|
| MDHWi100L-85 | Download | Contact Us | Contact Us |
| MDW150R-03 | Download | Contact Us | Contact Us |
| MDHW201R-07 | Download | Contact Us | Contact Us |
| MDHW322R-02 | Download | Contact Us | Contact Us |
