Product
MDW
For electric discharge machining
Water discharge
Suitable for wire-cut and fine hole EDM.
Can be used submerged in aqueous EDM.
The only difference between MDE/MDHE and MDW/MDHW is the material.
Method
(data) item | unit | MDHWi100L-85 | MDW150R-03 | MDHW201R-07 | MDHW322R-02 |
---|---|---|---|---|---|
Table diameter | mm | Φ95 | Φ150 | Φ200 | Φ320 |
Vertical use center height | mm | 65 | 120 | 140 | -. |
Table height for horizontal use | mm | 157 | 175 | 175 | 250 |
Table through-hole diameter | mm | -. | Φ20 | Φ50 | Φ50 |
TABLE T GROOVE WIDTH | mm | -. | -. | -. | -. |
Guide block width | mm | -. | 14h7 | -. | 18 |
Motor used | 400W | 800W | 800W | 1,300W | |
reduction ratio | 1/ 120 | 1/ 90 | 1/ 60 | 1/ 120 | |
Max. speed | min-¹ | 16.6 | 2.5 | 11.1 | 20 |
Motor speed | min-¹ | 2,000 | 225 | 666 | 2,400 |
Minimum setting unit | times | 0.001 | 0.001 | 0.001 | 0.001 |
derived precision | second (60th min) | 60( 14) | 60( 10) | 14( 8) | ±30 |
recall accuracy | second (60th min) | ± 3( 4) | ± 3( 2) | ± 2( 2) | ±2 |
Clamping torque | N・m | -. | -. | -. | -. |
Clamping pressure | MPa | -. | -. | -. | -. |
Allowable cutting torque (wheel strength) | N・m | 343 | 343 | 735 | 735 |
Product weight | kg | 30 | 60 | 115 | 200 |
Allowable loading workpiece mass (horizontal) | kg | 60 | 80 | 200 | 370 |
Allowable loading workpiece mass (vertical) | kg | 35 | 60 | 100 | -. |
Allowable Work Inertia | kg・m² | 0.1 | 0.3 | 1.4 | 4.7 |
Other motor specifications: Mitsubishi, Yaskawa, Siemens, etc.
Note 1: Numbers in parentheses () indicate precision type with rotary scale. In this case, the appearance will be slightly different. (T.I.R)
Note 1: Numbers in parentheses () indicate precision type with rotary scale. In this case, the appearance will be slightly different. (T.I.R)
Download Materials
PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
---|---|---|---|
MDHWi100L-85 | Download | Contact Us | Contact Us |
MDW150R-03 | Download | Contact Us | Contact Us |
MDHW201R-07 | Download | Contact Us | Contact Us |
MDHW322R-02 | Download | Contact Us | Contact Us |