Product Information
NC Rotary Table + Chuck
Integrated NC rotary table with Power chuck and Cylinder.
Method
| (data) item | unit | CX253R | CX453R |
|---|---|---|---|
| Chuck outer diameter | mm | Φ250 | Φ450 |
| Table through-hole diameter | mm | -. | Φ110 |
| Allowable workpiece weight | kg | 70 | 175 |
| Center height | mm | 210 | 255 |
| Table height | mm | 355 | 575 |
| total depth | mm | 310 | 420 |
| Guide block width | mm | 18 | 18 |
| MOTOR USED (FANUC*) | α is8/4000 | α is22/4000 | |
| reduction ratio | 1/60 | 1/60 | |
| Max. speed | min-¹ | 33.3 | 33.3 |
| Motor speed | min-¹ | 2,000 | 2,000 |
| Minimum setting unit | times | 0.001 | 0.001 |
| derived precision | second (60th min) | 12 | 12 |
| recall accuracy | second (60th min) | ±2 | ±2 |
| Clamping torque | N・m | 764 | 4,675 |
| Clamping pressure | MPa | 4.9 | 4.9 |
| Allowable cutting torque | N・m | 735 | 1,470 |
| Product weight | kg | 240 | 620 |
| Jaw stroke | mm | Φ5.8 | Φ7.6 |
| Maximum gripping force | KN | 23.5 | 58.8 |
| Chuck use hydraulic pressure | MPa | 2.5 | 2.7 |
| grasping accuracy | mm | 0.01 | 0.01 |
