Product Information
NC Rotary Table + Chuck
Integrated NC rotary table with Power chuck and Cylinder.
Method
| Item | Unit | CX253R | CX453R |
|---|---|---|---|
| Zipper Outer Diameter | mm | Φ250 | Φ450 |
| Table Through-Hole Diameter | mm | — | Φ110 |
| Maximum Workpiece Weight | kg | 70 | 175 |
| Center height | mm | 210 | 255 |
| Table Height | mm | 355 | 575 |
| Total Depth | mm | 310 | 420 |
| Guide Block Width | mm | 18 | 18 |
| Motor Used (FANUC*) | α is8/4000 | α is22/4000 | |
| Reduction Ratio | 1/60 | 1/60 | |
| Maximum RPM | min⁻¹ | 33.3 | 33.3 |
| Motor Speed | min⁻¹ | 2,000 | 2,000 |
| Minimum adjustment increment | Degree | 0.001 | 0.001 |
| Indexing Accuracy | seconds | 12 | 12 |
| Reproducibility | seconds | ±2 | ±2 |
| Clamping Torque | N·m | 764 | 4,675 |
| Clamping Pressure | MPa | 4.9 | 4.9 |
| Allowable Cutting Torque | N·m | 735 | 1,470 |
| Product Weight | kg | 240 | 620 |
| Jaw stroke | mm | Φ5.8 | Φ7.6 |
| Maximum gripping force | KN | 23.5 | 58.8 |
| Hydraulic Pressure for the Clamp | MPa | 2.5 | 2.7 |
| Accuracy of Tracking | mm | 0.01 | 0.01 |
