Product Information
NC Rotary Table + Chuck + Runout Compensator
Space-saving design that makes the most of the cabin space.
Method
| Item | Unit | CX353L-01+MSR8-105-20 |
|---|---|---|
| Table Diameter | mm | Φ350 |
| Center Height (Vertical Orientation) | mm | 303 |
| Total Height | mm | 915.6 |
| Total Width | mm | 546.9 |
| Total Depth | mm | 717 |
| Table Through-Hole Diameter | mm | 110 |
| Reduction Ratio | 1/60 | |
| Maximum RPM | min⁻¹ | 33.3 |
| Motor Speed | min⁻¹ | 2,000 |
| Minimum adjustment increment | Degree | 0.001 |
| Indexing Accuracy | seconds | 12 |
| Reproducibility | seconds | ±2 |
| Maximum Workpiece Load (Vertical) | kg | 200 |
| Allowable Cutting Torque | N·m | 686 |
| Product Weight | kg | 580 |
| Clamping Force | N·m | 1,695 |
| Clamping Pressure | MPa | 4.9 |
| Motor Used | MITSUBISHI |
