Product Information
NC Rotary Table + Chuck + Vibration Dampener
Space-saving and effective use of cabin space.
Method
| (data) item | unit | CX353L-01+MSR8-105-20 |
|---|---|---|
| Table diameter | mm | Φ350 |
| Vertical use center height | mm | 303 |
| total height | mm | 915.6 |
| Total width | mm | 546.9 |
| total depth | mm | 717 |
| Table through-hole diameter | mm | 110 |
| reduction ratio | 1/60 | |
| Max. speed | min-¹ | 33.3 |
| Motor speed | min-¹ | 2,000 |
| Minimum setting unit | times | 0.001 |
| derived precision | second (60th min) | 12 |
| recall accuracy | second (60th min) | ±2 |
| Permissible load workpiece mass (vertical) | kg | 200 |
| Allowable cutting torque | N・m | 686 |
| Product weight | kg | 580 |
| Clamping force | N・m | 1,695 |
| Clamping pressure | MPa | 4.9 |
| Motor used | MITSUBISHI |
