Product Information
NC Rotary Table + Tailstock
Stable machining of long workpieces by combining NC rotary table and Tailstock.
Method
| (data) item | unit | MDV233R13+TP400D-30-01 | MDH233L-2-03 | MDHi232R-10+THP200-20+Z-8-66-30 |
|---|---|---|---|---|
| Table diameter | mm | Φ230 | Φ230 | Φ230 |
| Vertical use center height | mm | 280 | 185 | 395 |
| total height | mm | 800 | 478 | 515 |
| Total width | mm | 1,169 | 908 | 2,089 |
| total depth | mm | 637 | 1,428 | 773.5 |
| Table through-hole diameter | mm | -. | Φ60 | -. |
| Max. speed | min-¹ | 33.3 | 33.3 | 22.2 |
| derived precision | second (60th min) | ±10 | 14 | 6 |
| recall accuracy | second (60th min) | ±2 | ±2 | ±1 |
| Permissible load workpiece mass (vertical) | kg | 100 | 100 | 100 |
| Allowable loading workpiece mass (Horizontal) | kg | -. | -. | -. |
| Allowable cutting torque | N・m | 735 | 735 | 490 |
| Product weight | kg | 680 | 920 | 350 |
| Clamping force | N・m | 284 | 284 | 284 |
| Clamping pressure | MPa | 4.9 | 4.9 | 4.9 |
| MOTOR USED (FANUC*) | α iF12/4000 | α iF12/4000 | α iF8/4000 |
