Product Information
NC Rotary Table + Tailstock
Stable machining of long workpieces by combining NC rotary table and Tailstock.
Method
| Item | Unit | MDV233R13+TP400D-30-01 | MDH233L-2-03 | MDHi232R-10+THP200-20+Z-8-66-30 |
|---|---|---|---|---|
| Table Diameter | mm | Φ230 | Φ230 | Φ230 |
| Center Height (Vertical Orientation) | mm | 280 | 185 | 395 |
| Total Height | mm | 800 | 478 | 515 |
| Total Width | mm | 1,169 | 908 | 2,089 |
| Total Depth | mm | 637 | 1,428 | 773.5 |
| Table Through-Hole Diameter | mm | — | Φ60 | — |
| Maximum RPM | min⁻¹ | 33.3 | 33.3 | 22.2 |
| Indexing Accuracy | seconds | ±10 | 14 | 6 |
| Reproducibility | seconds | ±2 | ±2 | ±1 |
| Maximum Workpiece Weight (Vertical) | kg | 100 | 100 | 100 |
| Maximum Workpiece Weight (Horizontal) | kg | — | — | — |
| Allowable Cutting Torque | N·m | 735 | 735 | 490 |
| Product Weight | kg | 680 | 920 | 350 |
| Clamping Force | N·m | 284 | 284 | 284 |
| Clamping Pressure | MPa | 4.9 | 4.9 | 4.9 |
| Motor Used (FANUC*) | α iF12/4000 | α iF12/4000 | α iF8/4000 |
