Product Information
OTT Worm Wheel
Element parts
, capable of everything from ultra-high-speed rotation to ultra-fine feed
OTT’s proprietary ultra-precision worm wheel.
Method
| Item | Unit | 5393SSR | 2629SR | 7803SSR | 2959SSR | 2631SR | 4877SSR | 1918 | 2999SSR | 2935SSR | 2632P | 5973SSR | 2636SSR | 2633SR | 2958SSR | 2870SR | 0905SSR | 0695 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total worm length G | mm | 136 | 176 | 230 | 256 | 256 | 251 | 256 | 256 | 340 | 340 | 340 | 360 | 360 | 518 | 518 | 650 | 690 |
| Worm gear outer diameter d2 | mm | 28.8 | 33.8 | 32 | 57.8 | 56.9 | 47.4 | 62.5 | 62.5 | 55 | 53.6 | 58 | 68.7 | 67.1 | 94 | 94 | 114 | 98 |
| Maximum worm diameter d1 | mm | 28.8 | 33.8 | 32 | 5738 | 56.8 | 47.4 | 62.5 | 62.5 | 59.5 | 59.5 | 58 | 69.5 | 69.5 | 94 | 94 | 114 | 98 |
| Wheel width b | mm | 33 | 25 | 16 | 50 | 50 | 27 | 50 | 40 | 59 | 59 | 59 | 53 | 53 | 73 | 73 | 83 | 73 |
| Wheel bore diameter E | mm | 50 | 35 | 146 | 140 | 140 | 140 | 140 | 140 | 220 | 220 | 220 | 276.5 | 276.5 | 417 | 417 | 565 | 650 |
| Wheel Outer Diameter D | mm | 77 | 95.4 | 176 | 199.4 | 201.1 | 214 | 203.1 | 203.1 | 296 | 299.2 | — | 344.9 | 346.9 | 523 | 527 | 704 | 808 |
| Number of Leads | mm | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| Number of teeth on the wheel | mm | 60 | 60 | 150 | 180 | 120 | 120 | 72 | 72 | 180 | 120 | 108 | 180 | 120 | 180 | 120 | 180 | 180 |
| Reduction raEDUCTION RATIO 1/X | 60 | 60 | 150 | 180 | 60 | 60 | 6 | 12 | 180 | 60 | 36 | 180 | 60 | 180 | 60 | 180 | 180 | |
| Distance between shafts A | mm | 50 | 60 | 100 | 125 | 125 | 125 | 125 | 125 | 170 | 170 | 170 | 200 | 200 | 298 | 298 | 395 | 437 |
| Mnemonic name | PRC 0.5 (1/60) -01 | PRC 1 (1/60) -02 | PRC 1.5 (1/150) -01 | PRC 2 (1/180) -01 | PRC 2 (1/120) -01 | PRC 2 (1/120) -02 | PRC 2 (12/72) -01 | PRC 2 (6/72) -02 | PRC 3 (1/180) -01 | PRC 3 (2/120) -02 | PRC 3 (3/108) -01 | PRC 4 (1/180) -01 | PRC 4 (2/120) -01 | PRC 6 (1/180) -01 | PRC 6 (2/120) -01 | PRC 8 (1/180) -01 | PRC 10 (1/180) -01 |
