Product Information
STC
Stationery Chuck
It is a stationary power chuck that can be easily installed and used for machining centers, milling machines, drilling machines, etc.
It is a stationary type power chuck.
It has a compact design with a built-in cylinder.
Method
| unit | STC-4 | STC-6 | STC-8 | STC-10 | |
|---|---|---|---|---|---|
| Jaw stroke | mm | Φ5.4 | Φ5.4 | Φ6.8 | Φ6.8 |
| Shifter stroke | mm | 12 | 12 | 15 | 15 |
| grasping power | kg | 760 | 2,100 | 3,300 | 4,700 |
| Operating air pressure | kg/cm2 | 6 | 6 | 6 | 6 |
| A | mm | Φ148 | Φ203 | Φ248 | Φ300 |
| B | mm | Φ110 | Φ165 | Φ210 | Φ254 |
| C | - | Φ35H7 | Φ50H7 | Φ60H7 | Φ80H7 |
| D | mm | Φ6 | Φ21 | Φ34 | Φ47 |
| E | mm | 87 | 90 | 105 | 108 |
| F | mm | 15 | 15 | 15 | 16 |
| G | mm | 75.5 | 103 | 125.5 | 147.5 |
| H | mm | 30 | 36 | 42 | 50 |
| J | mm | 55 | 80 | 90 | 110 |
| K | mm | 27 | 32 | 36 | 40 |
| K2 | mm | 78 | 78 | 78 | 78 |
| L | mm | P130 | P185 | P230 | P280 |
| MEGA | mm | 9 | 11 | 11 | 13 |
| N | - | 3-M8 | 6-M8 | 6-M8 | 6-M8 |
| RADIUS | - | RC1/4 | RC1/4 | RC1/4 | RC1/4 |
| Mass | kg | 7 | 15.2 | 29 | 43.7 |
