Product Information
SGX
Slanted Inlet
Stationery Chuck
This is a stationary power chuck for milling.
Featuring MMK's original retractable design, it reduces jaw lift by approximately half and eliminates the need for jaw reshaping.
It features a compact design with a built-in cylinder.
Method
| Zipper Size | 4 inches | 6 inches | 6 inches | |
|---|---|---|---|---|
| Model Name | [1 inch = 25.4 mm] | SGX-4 | SGX-6-52-35 | SGX-6-52-38 |
| Jaw stroke | mm | Φ4.4 | Φ5.6 | Φ5.6 |
| Shifter stroke | mm | 12 | 13 | 13 |
| Comprehension | KN | 3.83※ | 9.80※ | 9.80※ |
| Maximum Operating Pressure | MPa | 0.69 | 0.69 | 0.69 |
| Mass | kg | 8 | 24 | 24 |
| A | mm | Φ148 | Φ205 | Φ210 |
| B | mm | Φ116 | Φ172 | Φ172 |
| C | - | Φ35H7 | Φ50H7 | - |
| D | mm | Φ6 | Φ21 | - |
| E | mm | 93.5 | 137.5 | 117.5 |
| F | mm | 20 | 23 | 23 |
| G | mm | 75.5 | 104.5 | 107.0 |
| H | mm | 25 | 24.5 | 24.5 |
| J | mm | 56 | 73.5 | 73.5 |
| K | mm | 21 | 24 | 24 |
| Q | mm | Φ85 | Φ96, Φ126 | - |
| M | mm | Φ9 | Φ11 | Φ11 |
| N | - | 3-M8, depth 16 | 6-M8, depth 15 | - |
| R | - | RC1/4 | RC1/4 | RC1/4 |
| Shield Type | - | - | - | ○ |
| Reference Drawing Number | - | 3604204 | 2606420 | 2626512 |
| Adaptive jaws | 4604166 | 4606498 | 36061079 |
*Grip force at 0.39 MPa
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| SGX-4 | Download | Contact Us |
| SGX-6-52-35 | Download | Contact Us |
| SGX-6-52-38 | Download | Contact Us |
