Product Information
SGX
Slanted pull-in
Stationery Chuck
This is a stationary type power chuck for milling.
MMK's original retractable jaws reduce the jaw lift to about half and no need to re-shape the jaws.
Compact design with built-in cylinder.
Method
| Chuck size | 4 inches | 6 inches | 6 inches | |
|---|---|---|---|---|
| model name | [1 inch = 25.4mm] | SGX-4 | SGX-6-52-35 | SGX-6-52-38 |
| Jaw stroke | mm | Φ4.4 | Φ5.6 | Φ5.6 |
| Shifter stroke | mm | 12 | 13 | 13 |
| grasping power | KN | 3.83※ | 9.80※ | 9.80※ |
| Max. working pressure | MPa | 0.69 | 0.69 | 0.69 |
| Mass | kg | 8 | 24 | 24 |
| A | mm | Φ148 | Φ205 | Φ210 |
| B | mm | Φ116 | Φ172 | Φ172 |
| C | - | Φ35H7 | Φ50H7 | - |
| D | mm | Φ6 | Φ21 | - |
| E | mm | 93.5 | 137.5 | 117.5 |
| F | mm | 20 | 23 | 23 |
| G | mm | 75.5 | 104.5 | 107.0 |
| H | mm | 25 | 24.5 | 24.5 |
| J | mm | 56 | 73.5 | 73.5 |
| K | mm | 21 | 24 | 24 |
| Q | mm | Φ85 | 96 DIA., 126 DIA. | - |
| MEGA | mm | Φ9 | Φ11 | Φ11 |
| N | - | 3-M8 DEEP 16 | 6-M8 DEEP 15 | - |
| RADIUS | - | RC1/4 | RC1/4 | RC1/4 |
| shield type | - | - | - | ○ |
| reference number | - | 3604204 | 2606420 | 2626512 |
| Adaptive jaws | 4604166 | 4606498 | 36061079 |
Gripping force at 0.39MPa
Download Materials
| PDF (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
|---|---|---|
| SGX-4 | Download | Contact Us |
| SGX-6-52-35 | Download | Contact Us |
| SGX-6-52-38 | Download | Contact Us |
