Product Information
Z-0
Solid-Body 3-Jaw Power Chuck
General-purpose
The chuck body is made of steel.
The key components are made of special alloy steel that has been heat-treated and then ground to a fine finish.
It boasts exceptional machining precision.
Please use it in combination with our RNKP-type cylinders.
Method
| Unit | ZA5-6-0-19 | ZA6-8-0-29 | ZA6-10-0B-33 | ZA8-10-0-31 | ZA8-12-0B-47 | ZA8-15-0B-34 | ZA11-15-0B-31 | ZA15-18-0B-23 | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Chuck Diameter | (inches) | 6 | 8 | 10 | 10 | 12 | 15 | 15 | 18 |
| Maximum Permissible RPM | min-1 | 6,000 | 5,000 | 4,000 | 4,000 | 3,400 | 2,500 | 2,500 | 2,000 |
| Jaw stroke | mm | Φ5.8 | Φ7.6 | Φ9 | Φ9 | Φ9 | Φ11.3 | Φ11.3 | Φ11.3 |
| Shifter stroke | mm | 13 | 17 | 20 | 20 | 20 | 25 | 25 | 25 |
| Maximum Workpiece Diameter | mm | Φ148.5 | Φ189 | Φ228.6 | Φ228.6 | Φ274.5 | Φ342.9 | Φ342.9 | Φ411.3 |
| Minimum Workpiece Diameter | mm | Φ12 | Φ21 | Φ26.5 | Φ26.5 | Φ43 | Φ75 | Φ75 | Φ123 |
| Maximum gripping force | KN | 47 | 78.4 | 107.8 | 107.8 | 137.2 | 176.4 | 176.4 | 176.4 |
| Cylinder Allowable Thrust | KN | 22.1 | 27 | 42.6 | 42.6 | 59.8 | 68.6 | 68.6 | 68.6 |
| Mass | kg | 13 | 24 | 38.5 | 38.5 | 67.4 | 132 | 124 | 180 |
| Compatible Cylinder | RNKP105-15 | RNKP120-20 | RNKP135-20 | RNKP135-20 | RNKP200-35 | RNKP200-35 | RNKP200-35 | RNKP200-35 |
Depending on the shape of the spindle end of the mounting machine, you can choose between the short taper type (JIS B 6109) and the straight fit type.
Draw screws (F) are available in sizes other than those listed in the table above. Please contact us for details.
Draw screws (F) are available in sizes other than those listed in the table above. Please contact us for details.
Download Materials
| PDF (Exterior View) | DXF (Exterior View) | |
|---|---|---|
| ZA5-6-0-19 | Download | Contact Us |
| ZA6-8-0-29 | Download | Contact Us |
| ZA6-10-0B-33 | Download | Contact Us |
| ZA8-10-0-31 | Download | Contact Us |
| ZA8-12-0B-47 | Download | Contact Us |
| ZA8-15-0B-34 | Download | Contact Us |
| ZA11-15-0B-31 | Download | Contact Us |
| ZA15-18-0B-23 | Download | Contact Us |
