Product Information
MTW86
For wire electrical discharge machining
Water discharge / Oil discharge
High-speed spin table for wire grinding
Mounted on wire-cutting machine 1,500 continuous revolutions
Capable of micron-level micromachining
Realizes axial center runout of 2μm
Φ25 through hole model MTW86-09
Method
| (data) item | unit | MTW86-07 | MTW86-09 |
|---|---|---|---|
| Table diameter | mm | 80 | 80 |
| Table through-hole diameter | mm | -. | 25 |
| Vertical use center height | mm | 65 | 65 |
| total height | mm | 177 | 177 |
| Total width | mm | 299 | 299 |
| total depth | mm | 325※ | 270 |
| reduction ratio | 1/3 | 1/3 | |
| Max. speed | min-¹ | 1,500 | 500 |
| Motor speed | min-¹ | 4,500 | 1,500 |
| Minimum setting unit | times | 0.001 | 0.001 |
| Rotation accuracy | mm | 0.005 | 0.005 |
| Allowable loading workpiece mass (vertical) | kg | 5 | 5 |
| Allowable work inertia | kgm² | 0.0012 | 0.0012 |
| Product weight | kg | 20 | 20 |
| Motor used | YASKAWA SGMJV04A3A21 | MITSUBISHI HG-KR43 |
WITH EROWA ZIPPER
Download Materials
| PDF (EXTERIOR VIEW) | 3D (EXTERIOR VIEW) | DXF (EXTERIOR VIEW) | |
|---|---|---|---|
| MTW86-07 | Download | Contact Us | Contact Us |
| MTW86-09 | Download | Contact Us | Contact Us |
