Product Information
HCS
Enables automation of high-mix low-volume production with external setups.
Method
| (data) item | unit | MDU321L-HCS-31 | MDUi253L-08 |
|---|---|---|---|
| Table diameter | mm | Φ320 | Φ272 |
| Vertical specification center height | mm | 280 | 150 |
| total height | mm | 843 | 560 |
| Total width | mm | 483 | 394 |
| total depth | mm | 436 | 504 |
| Holder type | NT#50 | HSK-B100 | |
| Max. speed | min-¹ | 11.1 | 45 |
| derived precision | second (60th min) | 16 | ±3 |
| recall accuracy | second (60th min) | ±2 | ±1 |
| Allowable loading workpiece mass (vertical) | kg | 150 | 120 |
| Allowable loading workpiece mass (horizontal) | kg | -. | -. |
| Allowable cutting torque | N・m | 686 | 735 |
| Product weight | kg | 250 | 130 |
| Clamping torque | N・m | 735 | 764 |
| Clamping pressure | MPa | 4.4 | 4.9 |
| MOTOR USED (FANUC*) | α iF12/4000 | α is12/4000 |
