Product Information
HCS
External setup enables the automation of high-mix, low-volume production.
Method
| Item | Unit | MDU321L-HCS-31 | MDUi253L-08 |
|---|---|---|---|
| Table Diameter | mm | Φ320 | Φ272 |
| Vertical Configuration, Center Height | mm | 280 | 150 |
| Total Height | mm | 843 | 560 |
| Total Width | mm | 483 | 394 |
| Total Depth | mm | 436 | 504 |
| Holder Type | NT#50 | HSK-B100 | |
| Maximum RPM | min⁻¹ | 11.1 | 45 |
| Indexing Accuracy | seconds | 16 | ±3 |
| Reproducibility | seconds | ±2 | ±1 |
| Maximum Workpiece Weight (Vertical) | kg | 150 | 120 |
| Maximum Workpiece Load (Horizontal) | kg | — | — |
| Allowable Cutting Torque | N·m | 686 | 735 |
| Product Weight | kg | 250 | 130 |
| Clamping Torque | N·m | 735 | 764 |
| Clamping Pressure | MPa | 4.4 | 4.9 |
| Motor Used (FANUC*) | α iF12/4000 | α is12/4000 |
