Product Information
PCS
Enables automation of high-mix low-volume production with external setups.
Method
| (data) item | unit | MDAT373-ECTPCS-03 | MDO503R-PCS-03 | DDAT306-PCSSH-01 |
|---|---|---|---|---|
| Table diameter | mm | Φ340 | Φ500 | Φ260 |
| Vertical specification center height | mm | 305 | -. | 285 |
| total height | mm | 659 | 439.5 | 563 |
| Total width | mm | 1,289 | 851 | 533 |
| total depth | mm | 525 | 634 | 1,148 |
| Maximum rotation speed Rotating shaft | min-¹ | 16.7 | 33.3 | 100 |
| Maximum rotation speed Inclined shaft | min-¹ | 10 | 33.3 | 60 |
| Indexing accuracy Rotary axis | second (60th min) | 12 | 12 | 6 |
| Indexing accuracy Inclined axis | second (60th min) | 60 | 12 | 15 |
| Reproducibility Rotary axis | second (60th min) | ±2 | ±2 | ±2 |
| Reproducibility Inclined axis | second (60th min) | ±3 | ±2 | ±3 |
| Allowable loading workpiece mass (vertical) | kg | 300 | -. | 250 |
| Allowable loading workpiece mass (horizontal) | kg | -. | 650 | -. |
| Allowable cutting torque | N・m | 1,117 | 686 | 735 |
| Product weight | kg | 680 | 630 | 920 |
| Clamping torque Rotary shaft | N・m | 2,156 | 3,067 | 3,067 |
| Clamping torque Inclined shaft | N・m | 2,156 | 3,067 | 4,410 |
| Clamping pressure | MPa | 4.9 | 4.9 | 4.9 |
| Motor used (FANUC*) Rotation axis | α is8/4000 | α is22/4000 | D is300/300 | |
| Motor used (FANUC*) Inclined axis | α is8/4000 | α is22/4000 | α iF30/4000 |
