Product Information
PCS
External setup enables the automation of high-mix, low-volume production.
Method
| Item | Unit | MDAT373-ECTPCS-03 | MDO503R-PCS-03 | DDAT306-PCSSH-01 |
|---|---|---|---|---|
| Table Diameter | mm | Φ340 | Φ500 | Φ260 |
| Vertical Configuration, Center Height | mm | 305 | — | 285 |
| Total Height | mm | 659 | 439.5 | 563 |
| Total Width | mm | 1,289 | 851 | 533 |
| Total Depth | mm | 525 | 634 | 1,148 |
| Maximum rotation speed Rotating shaft | min⁻¹ | 16.7 | 33.3 | 100 |
| Maximum RPM, Tilted Shaft | min⁻¹ | 10 | 33.3 | 60 |
| Indexing Accuracy: Rotation Axis | seconds | 12 | 12 | 6 |
| Indexing Accuracy: Tilt Axis | seconds | 60 | 12 | 15 |
| Repeatability Accuracy: Rotation Axis | seconds | ±2 | ±2 | ±2 |
| Reproducibility Accuracy: Tilt Axis | seconds | ±3 | ±2 | ±3 |
| Maximum Workpiece Weight (Vertical) | kg | 300 | — | 250 |
| Maximum Workpiece Load (Horizontal) | kg | — | 650 | — |
| Allowable Cutting Torque | N·m | 1,117 | 686 | 735 |
| Product Weight | kg | 680 | 630 | 920 |
| Clamping Torque, Rotation Axis | N·m | 2,156 | 3,067 | 3,067 |
| Clamping Torque, Tilted Shaft | N·m | 2,156 | 3,067 | 4,410 |
| Clamping Pressure | MPa | 4.9 | 4.9 | 4.9 |
| Motor used (FANUC*) Rotation axis | α is8/4000 | α is22/4000 | D is 300/300 | |
| Motor used (FANUC*) Inclined axis | α is8/4000 | α is22/4000 | α iF30/4000 |
